Vanderbilt Yacht Racquet 402
Type: Condo High Rise (8+)
Bedrooms: 3
Bathrooms: 2
Sleeps: 5
Description
Incredible three bedroom, two bathroom 4th floor unit on the Bay with a Beautiful Gulf of Mexico View! This property lives large and has all the comforts of home, lovingly cared for and maintained to perfection, you will not be disappointed. Master Bedroom features a King Sized bed, Guest Bedroom offers a queen and 3rd guest bedroom offers two twins. Brand New Appliances, wi-fi and a lanai that offers an expansive view. Make this property your vacation destination! NO SINGLE MONTH RENTALS! ALREADY BOOKED FOR 2023 SEASON!
Restrictions: No Motorcycles, No RV
Beautiful View of Gulf of Mexico
3 Bedroom / 2 Bathroom
Pool and BBQ
4th Floor
Minimum 30 Day Rental
Covered Parking Space
Location Map
Availability
Amenities
Building Type | 4th Fl Hi-Rise Condo | Lanai/Patio | Lanai Screened |
Square Footage, Est. | 1777 | Bedrooms | 3 |
Beach Access | Yes | Bed Size 1st/Master | King |
Bed Size 2nd Rm | Queen | Bed Size 3rd Rm | Twins |
Bathroom 1st/Master | Shower/DblSink | Bathroom 2nd | Tub/Shower Combo |
Hair Dryer | Yes | Coffe Maker | Yes |
Micro/Dishwash/Disp. | Yes | Refrig and Ice Maker | Yes |
Stove/Oven Elec/Gas | Yes Electric | Washer/Dryer | Yes |
Iron/Iron Board | Yes | Linens | Yes |
Vacuum Cleaner | Yes | TV | 2 |
DVD | 1 | Cable/Wi-Fi | Yes |
View | Bay and Gulf | Location | Bay/Vanderbilt Beach |
Waterfront | Yes | Beach Distance | Across the Road |
Beach Chairs/Umbrell | Yes | Clubhouse | Community Room |
Gated Community | Yes | Internet | WiFi |
BBQ Grill | Common | Fitness Rm | Small Fitness Room |
Pool | Common | Tennis | Yes |
Boat Docks | Yes | Elevator | Yes |
Garage | Open #402/Cov #39 | Smoking Permitted | NO |
Pets Allowed | Not Allowed | Furnished | Yes |
Min Lease | 30 Days |
Building Type | 4th Fl Hi-Rise Condo |
Lanai/Patio | Lanai Screened |
Square Footage, Est. | 1777 |
Bedrooms | 3 |
Beach Access | Yes |
Bed Size 1st/Master | King |
Bed Size 2nd Rm | Queen |
Bed Size 3rd Rm | Twins |
Bathroom 1st/Master | Shower/DblSink |
Bathroom 2nd | Tub/Shower Combo |
Hair Dryer | Yes |
Coffe Maker | Yes |
Micro/Dishwash/Disp. | Yes |
Refrig and Ice Maker | Yes |
Stove/Oven Elec/Gas | Yes Electric |
Washer/Dryer | Yes |
Iron/Iron Board | Yes |
Linens | Yes |
Vacuum Cleaner | Yes |
TV | 2 |
DVD | 1 |
Cable/Wi-Fi | Yes |
View | Bay and Gulf |
Location | Bay/Vanderbilt Beach |
Waterfront | Yes |
Beach Distance | Across the Road |
Beach Chairs/Umbrell | Yes |
Clubhouse | Community Room |
Gated Community | Yes |
Internet | WiFi |
BBQ Grill | Common |
Fitness Rm | Small Fitness Room |
Pool | Common |
Tennis | Yes |
Boat Docks | Yes |
Elevator | Yes |
Garage | Open #402/Cov #39 |
Smoking Permitted | NO |
Pets Allowed | Not Allowed |
Furnished | Yes |
Min Lease | 30 Days |
Rates
Start Date | End Date | Monthly Rate | Min Stay |
---|---|---|---|
05/01/25 | 05/31/25 | $5,000.00 | 30 |
06/01/25 | 06/30/25 | $4,200.00 | 30 |
07/01/25 | 07/31/25 | $4,200.00 | 30 |
08/01/25 | 08/31/25 | $4,200.00 | 30 |
09/01/25 | 09/30/25 | $4,200.00 | 30 |
10/01/25 | 10/31/25 | $4,200.00 | 30 |
11/01/25 | 11/30/25 | $5,000.00 | 30 |
12/01/25 | 12/31/25 | $8,000.00 | 30 |
01/01/26 | 01/31/26 | $8,000.00 | 30 |
02/01/26 | 02/28/26 | $8,000.00 | 30 |
03/01/26 | 03/31/26 | $8,000.00 | 30 |
04/01/26 | 04/30/26 | $8,000.00 | 30 |
05/01/26 | 05/31/26 | $5,000.00 | 30 |
Reviews
Great Place! Had a great time! - Lynne W.