Vanderbilt Beach Harbour Club
Type: Condo Mid Rise (4-7)
Bedrooms: 2
Bathrooms: 2
Sleeps: 6
Description
You will love these spacious 2 bedroom 2 bathroom fully furnished condos with fantastic views of either the Gulf of Mexico or Vanderbilt Bay. Rentals are Saturday to Saturday with a 3 day minimum. Please add an additional $200.00 per week for Thanksgiving week.
NOTE: The Sec. Dep. Protection fee of $40.00 does NOT apply to this property.
Location Map
Availability
Amenities
| Building Type | 5 Story Mid Rise | Lanai/Patio | Screened Lanai |
| Square Footage, Est. | 1280 | Bedrooms | 2 |
| Beach Access | Yes | Bed Size 1st/Master | King |
| Bed Size 2nd Rm | Twins | Sofa Sleeper | Queen |
| Bathroom 1st/Master | Shower | Bathroom 2nd | Tub/Shower Combo |
| Hair Dryer | Yes | Coffe Maker | Yes |
| Micro/Dishwash/Disp. | Yes | Refrig and Ice Maker | Yes |
| Stove/Oven Elec/Gas | Yes | Washer/Dryer | Yes |
| Iron/Iron Board | Yes | Linens | Yes |
| TV | 3 | DVD | 2 |
| Cable/Wi-Fi | Yes | View | Gulf of Mexico |
| Location | Vanderbilt Beach | Waterfront | Yes |
| Beach Distance | On Gulf of Mexico | Beach Chairs/Umbrell | Yes - For Rent |
| Clubhouse | Kitch/Lounge/Game | Internet | Yes |
| BBQ Grill | Yes | Fitness Rm | Yes |
| Pool | 2 - Community | Jacuzzi/Spa | 2 - Community |
| Boat Docks | Yes | Bicycles | Yes |
| Parking | Under Building | Elevator | Yes |
| Smoking Permitted | NO | Handicap Access | Yes |
| Furnished | Yes | Min Lease | 7 Days |
| Misc | Sauna On Site |
| Building Type | 5 Story Mid Rise |
| Lanai/Patio | Screened Lanai |
| Square Footage, Est. | 1280 |
| Bedrooms | 2 |
| Beach Access | Yes |
| Bed Size 1st/Master | King |
| Bed Size 2nd Rm | Twins |
| Sofa Sleeper | Queen |
| Bathroom 1st/Master | Shower |
| Bathroom 2nd | Tub/Shower Combo |
| Hair Dryer | Yes |
| Coffe Maker | Yes |
| Micro/Dishwash/Disp. | Yes |
| Refrig and Ice Maker | Yes |
| Stove/Oven Elec/Gas | Yes |
| Washer/Dryer | Yes |
| Iron/Iron Board | Yes |
| Linens | Yes |
| TV | 3 |
| DVD | 2 |
| Cable/Wi-Fi | Yes |
| View | Gulf of Mexico |
| Location | Vanderbilt Beach |
| Waterfront | Yes |
| Beach Distance | On Gulf of Mexico |
| Beach Chairs/Umbrell | Yes - For Rent |
| Clubhouse | Kitch/Lounge/Game |
| Internet | Yes |
| BBQ Grill | Yes |
| Fitness Rm | Yes |
| Pool | 2 - Community |
| Jacuzzi/Spa | 2 - Community |
| Boat Docks | Yes |
| Bicycles | Yes |
| Parking | Under Building |
| Elevator | Yes |
| Smoking Permitted | NO |
| Handicap Access | Yes |
| Furnished | Yes |
| Min Lease | 7 Days |
| Misc | Sauna On Site |
Rates
| Start Date | End Date | Nightly Rate | Weekly Rate | Monthly Rate | Min Stay |
|---|---|---|---|---|---|
| 08/03/25 | 12/20/25 | $0.00 | $2,095.00 | $0.00 | 7 |
| 12/21/25 | 01/03/26 | $0.00 | $2,695.00 | $0.00 | 7 |
| 01/04/26 | 01/31/26 | $0.00 | $2,495.00 | $0.00 | 7 |
| 02/01/26 | 04/11/26 | $0.00 | $2,895.00 | $0.00 | 7 |
| 04/12/26 | 06/13/26 | $0.00 | $2,095.00 | $0.00 | 7 |
| 06/14/26 | 08/01/26 | $0.00 | $2,295.00 | $0.00 | 7 |
| 08/02/26 | 12/19/26 | $0.00 | $2,095.00 | $0.00 | 7 |


![[Description here]](unitimages/399-Gulfside%20front.jpg?width=160&height=125)













