Vanderbilt Beach Harbour Club
Type: Condo Low Rise (1-3)
Bedrooms: 2
Bathrooms: 2
Sleeps: 6
Description
                    You will love these spacious 2 bedroom 2 bathroom fully furnished condos with fantastic views of either the Gulf of Mexico or Vanderbilt Bay. Rentals are Saturday to Saturday with a 3 day minimum. Please add an additional $200.00 per week for Thanksgiving week.
NOTE: The Sec. Dep. Protection fee of $40.00 does NOT apply to this property. 
                
Location Map
Availability
Amenities
| Building Type | Low Rise | Lanai/Patio | Screened Lanai | 
| Square Footage, Est. | 1280 | Bedrooms | 2 | 
| Beach Access | Yes | Bed Size 1st/Master | King | 
| Bed Size 2nd Rm | Twins | Sofa Sleeper | Queen | 
| Bathroom 1st/Master | Shower | Bathroom 2nd | Tub/Shower | 
| Hair Dryer | Yes | Coffe Maker | Yes | 
| Micro/Dishwash/Disp. | Yes | Refrig and Ice Maker | Yes | 
| Stove/Oven Elec/Gas | Yes | Washer/Dryer | Yes | 
| Iron/Iron Board | Yes | Linens | Yes | 
| TV | 3 | DVD | 2 | 
| Cable/Wi-Fi | Yes | View | Vanderbilt Bay | 
| Location | Vanderbilt Beach | Waterfront | Yes | 
| Beach Distance | Across Street | Beach Chairs/Umbrell | Yes | 
| Clubhouse | Kitch/Lounge/Games | Internet | Yes | 
| BBQ Grill | Yes | Fitness Rm | Yes | 
| Pool | 2 - Common | Jacuzzi/Spa | 2 - Common | 
| Boat Docks | Yes | Bicycles | Yes | 
| Parking | Under Building | Elevator | Yes | 
| Smoking Permitted | NO | Handicap Access | Yes | 
| Furnished | Yes | Min Lease | 7 Days | 
| Misc | Sauna On Site | 
| Building Type | Low Rise | 
| Lanai/Patio | Screened Lanai | 
| Square Footage, Est. | 1280 | 
| Bedrooms | 2 | 
| Beach Access | Yes | 
| Bed Size 1st/Master | King | 
| Bed Size 2nd Rm | Twins | 
| Sofa Sleeper | Queen | 
| Bathroom 1st/Master | Shower | 
| Bathroom 2nd | Tub/Shower | 
| Hair Dryer | Yes | 
| Coffe Maker | Yes | 
| Micro/Dishwash/Disp. | Yes | 
| Refrig and Ice Maker | Yes | 
| Stove/Oven Elec/Gas | Yes | 
| Washer/Dryer | Yes | 
| Iron/Iron Board | Yes | 
| Linens | Yes | 
| TV | 3 | 
| DVD | 2 | 
| Cable/Wi-Fi | Yes | 
| View | Vanderbilt Bay | 
| Location | Vanderbilt Beach | 
| Waterfront | Yes | 
| Beach Distance | Across Street | 
| Beach Chairs/Umbrell | Yes | 
| Clubhouse | Kitch/Lounge/Games | 
| Internet | Yes | 
| BBQ Grill | Yes | 
| Fitness Rm | Yes | 
| Pool | 2 - Common | 
| Jacuzzi/Spa | 2 - Common | 
| Boat Docks | Yes | 
| Bicycles | Yes | 
| Parking | Under Building | 
| Elevator | Yes | 
| Smoking Permitted | NO | 
| Handicap Access | Yes | 
| Furnished | Yes | 
| Min Lease | 7 Days | 
| Misc | Sauna On Site | 
Rates
| Start Date | End Date | Nightly Rate | Weekly Rate | Monthly Rate | Min Stay | 
|---|---|---|---|---|---|
| 08/03/25 | 12/20/25 | $0.00 | $1,795.00 | $0.00 | 0 | 
| 12/21/25 | 01/03/26 | $0.00 | $2,395.00 | $0.00 | 0 | 
Reviews
Thank-you Beth & Beverly for helping to make our week at the Vanderbilt Beach & Harbor Club so great! We hope to be back here next year around the same time. ~Emmy & Stuart A. and Stacey P.
 
                                    
                                     
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                












