Vanderbilt Gulfside II-1402
Type: Condo High Rise (8+)
Bedrooms: 2
Bathrooms: 2
Sleeps: 5
Description
Highly Sought After Beachfront Condo-Vanderbilt Gulfside. Renovated to perfection!! The Coastal design concept offered by this two bedroom, two bathroom plus open den on the 14th floor will not disappoint! Exquisite views of the Gulf, Bay and tropical surroundings of 8 acres of property from this property! Sensational Sunsets will await you from this property. Steps to the white sandy beaches and all the comforts of home, make this a property you will not want to leave from the minute you arrive. This private gated community, features private walk paths to the beach, heated 40X60 swimming pool, fitness room, two tennis courts, covered parking and an active community with frequent socials by the pool. Don't miss this one! ALREADY
Restrictions: Deeded, Limited Number Vehicles, No Commercial, No Motorcycles, No RV, No Truck
Location Map
Availability
Amenities
Building Type | 14th Fl HiRise Condo | Lanai/Patio | Screened |
Square Footage, Est. | 1570 | Bedrooms | 2+ |
Beach Access | Yes | Bed Size 1st/Master | King |
Bed Size 2nd Rm | Twins | Sofa Sleeper | Yes |
Den/Study | Yes | Bathroom 1st/Master | Shower/Dbl Sink |
Bathroom 2nd | Tub/SHower Combo | Hair Dryer | Yes |
Coffe Maker | Yes | Micro/Dishwash/Disp. | Yes |
Refrig and Ice Maker | Yes | Stove/Oven Elec/Gas | Yes Electric |
Washer/Dryer | Yes | Iron/Iron Board | Yes |
Linens | Yes | Vacuum Cleaner | Yes |
TV | 2 | DVD | 1 |
Cable/Wi-Fi | Yes | View | Beach/Gulf/Grounds |
Location | Vanderbilt Beach | Waterfront | Yes |
Beach Distance | Beachfront | Beach Chairs/Umbrell | Yes |
Golf Community | No | Gated Community | Yes |
Internet | Yes | BBQ Grill | Common |
Fitness Rm | Yes | Pool | Common - Heated |
Tennis | Yes | Bicycles | No |
Jog/Walking Path | Yes | Parking | 1 assigned |
Elevator | Yes | Garage | Open #117 |
Smoking Permitted | NO | Pets Allowed | Not Allowed |
Bar | Yes | Min Lease | 30 Days |
Bike Storage | Yes |
Building Type | 14th Fl HiRise Condo |
Lanai/Patio | Screened |
Square Footage, Est. | 1570 |
Bedrooms | 2+ |
Beach Access | Yes |
Bed Size 1st/Master | King |
Bed Size 2nd Rm | Twins |
Sofa Sleeper | Yes |
Den/Study | Yes |
Bathroom 1st/Master | Shower/Dbl Sink |
Bathroom 2nd | Tub/SHower Combo |
Hair Dryer | Yes |
Coffe Maker | Yes |
Micro/Dishwash/Disp. | Yes |
Refrig and Ice Maker | Yes |
Stove/Oven Elec/Gas | Yes Electric |
Washer/Dryer | Yes |
Iron/Iron Board | Yes |
Linens | Yes |
Vacuum Cleaner | Yes |
TV | 2 |
DVD | 1 |
Cable/Wi-Fi | Yes |
View | Beach/Gulf/Grounds |
Location | Vanderbilt Beach |
Waterfront | Yes |
Beach Distance | Beachfront |
Beach Chairs/Umbrell | Yes |
Golf Community | No |
Gated Community | Yes |
Internet | Yes |
BBQ Grill | Common |
Fitness Rm | Yes |
Pool | Common - Heated |
Tennis | Yes |
Bicycles | No |
Jog/Walking Path | Yes |
Parking | 1 assigned |
Elevator | Yes |
Garage | Open #117 |
Smoking Permitted | NO |
Pets Allowed | Not Allowed |
Bar | Yes |
Min Lease | 30 Days |
Bike Storage | Yes |
Rates
Start Date | End Date | Monthly Rate | Min Stay |
---|---|---|---|
04/01/25 | 04/30/25 | $17,000.00 | 30 |
05/01/25 | 05/31/25 | $13,000.00 | 30 |
06/01/25 | 06/30/25 | $8,000.00 | 30 |
07/01/25 | 07/31/25 | $8,000.00 | 30 |
08/01/25 | 08/31/25 | $8,000.00 | 30 |
09/01/25 | 09/30/25 | $8,000.00 | 30 |
10/01/25 | 10/31/25 | $8,000.00 | 30 |
11/01/25 | 11/30/25 | $13,000.00 | 30 |
12/01/25 | 12/31/25 | $17,000.00 | 30 |
01/01/26 | 01/31/26 | $17,000.00 | 30 |
02/01/26 | 02/28/26 | $17,000.00 | 30 |
03/01/26 | 03/31/26 | $17,000.00 | 30 |
04/01/26 | 04/30/26 | $17,000.00 | 30 |