Princeton Place 305
Type: Condo Mid Rise (4-7)
Bedrooms: 2
Bathrooms: 2
Sleeps: 5
Description
Fabulous 3rd floor property located in Princeton Place, enjoy the beautiful surroundings while sitting on the private lanai overlooking the pool and bay! This property features granite counter tops, Tommy Bahama furnishings, tile throughout the living area and kitchen and carpet in the bedrooms. A southwestern exposure with wonderful natural lighting. Transfer the club membership to take advantage of the NEWLY RENOVATED CLUBHOUSE AND RESTAURANT! Dining, resort pool, 6 had-tru tennis courts, fitness center, tiki bar and beach shuttle to Delnor-Wiggins beach as well as sister privileges at Spanish Wells that includes golf! It doesn't get any better than this. NOT AVAILABLE FOR 2023 SEASON!
Location Map
Availability
Amenities
Building Type | 3rd Fl MidRise Condo | Lanai/Patio | Screened |
Square Footage, Est. | 1405 | Bedrooms | 2 |
Bed Size 1st/Master | King | Bed Size 2nd Rm | Twins |
Bathroom 1st/Master | SpaTub/Shower/DblSin | Bathroom 2nd | Tub/Shower Combo |
Hair Dryer | Yes | Coffe Maker | Yes |
Micro/Dishwash/Disp. | Yes | Refrig and Ice Maker | Yes |
Stove/Oven Elec/Gas | Yes Electric | Washer/Dryer | Yes/Yes |
Iron/Iron Board | Yes | Linens | Yes |
TV | 2 | DVD | 1 |
Cable/Wi-Fi | Yes | View | Pond, Pool/Club |
Location | N. Naples | Waterfront | Bay |
Beach Distance | 2.5 miles | Beach Chairs/Umbrell | Yes |
Clubhouse | Yes | Golf Community | Sp Wells Tr Fee |
Internet | Yes | Gated Community | Yes |
Fitness Rm | Yes | Pool | Community |
Tennis | Yes | Boat Docks | Yes Community |
Jog/Walking Path | Yes | Parking | Private #305 |
Elevator | Yes | Smoking Permitted | NO |
Pets Allowed | NO | Furnished | Yes |
Misc | Vehicle Wash Area | Restaurant | Yes |
Building Type | 3rd Fl MidRise Condo |
Lanai/Patio | Screened |
Square Footage, Est. | 1405 |
Bedrooms | 2 |
Bed Size 1st/Master | King |
Bed Size 2nd Rm | Twins |
Bathroom 1st/Master | SpaTub/Shower/DblSin |
Bathroom 2nd | Tub/Shower Combo |
Hair Dryer | Yes |
Coffe Maker | Yes |
Micro/Dishwash/Disp. | Yes |
Refrig and Ice Maker | Yes |
Stove/Oven Elec/Gas | Yes Electric |
Washer/Dryer | Yes/Yes |
Iron/Iron Board | Yes |
Linens | Yes |
TV | 2 |
DVD | 1 |
Cable/Wi-Fi | Yes |
View | Pond, Pool/Club |
Location | N. Naples |
Waterfront | Bay |
Beach Distance | 2.5 miles |
Beach Chairs/Umbrell | Yes |
Clubhouse | Yes |
Golf Community | Sp Wells Tr Fee |
Internet | Yes |
Gated Community | Yes |
Fitness Rm | Yes |
Pool | Community |
Tennis | Yes |
Boat Docks | Yes Community |
Jog/Walking Path | Yes |
Parking | Private #305 |
Elevator | Yes |
Smoking Permitted | NO |
Pets Allowed | NO |
Furnished | Yes |
Misc | Vehicle Wash Area |
Restaurant | Yes |
Rates
Start Date | End Date | Monthly Rate | Min Stay |
---|---|---|---|
08/01/25 | 08/31/25 | $2,950.00 | 30 |
09/01/25 | 09/30/25 | $2,950.00 | 30 |
10/01/25 | 10/31/25 | $2,950.00 | 30 |
11/01/25 | 11/30/25 | $4,800.00 | 30 |
12/01/25 | 12/31/25 | $5,500.00 | 30 |
01/01/26 | 01/31/26 | $5,700.00 | 30 |
02/01/26 | 02/28/26 | $5,700.00 | 30 |
03/01/26 | 03/31/26 | $5,700.00 | 30 |
04/01/26 | 04/30/26 | $5,700.00 | 30 |
05/01/26 | 05/31/26 | $2,950.00 | 30 |
06/01/26 | 06/30/26 | $2,950.00 | 30 |
07/01/26 | 07/31/26 | $2,950.00 | 30 |
08/01/26 | 08/31/26 | $2,950.00 | 30 |