Gulfshores 233
Type: Condo Mid Rise (4-7)
Bedrooms: 3
Bathrooms: 2
Sleeps: 6
Description
DIRECTLY ON THE GULF OF MEXICO!
Experience the ultimate beach getaway in this beautifully appointed and spacious 3-bedroom, 2-bathroom unit with stunning views of the Gulf. Enjoy breathtaking sunsets from the large, private lanai and fall asleep to the gentle sounds of waves lapping the shore.
Located in a desirable community offering a sparkling pool and tennis courts, this unit is available for monthly rentals and promises everything you need to relax and unwind in paradise.
Location Map
Availability
Amenities
Building Type | 3rd Flr Condo | Lanai/Patio | Screened |
Square Footage, Est. | 2000 | Bedrooms | 3 |
Beach Access | Yes | Bed Size 1st/Master | King |
Bed Size 2nd Rm | Queen | Bed Size 3rd Rm | Twins + Sleeper sofa |
Sofa Sleeper | Yes | Bathroom 1st/Master | Tub/Shower |
Bathroom 2nd | Tub/Shower | Hair Dryer | Yes |
Coffe Maker | Yes | Micro/Dishwash/Disp. | Yes |
Refrig and Ice Maker | Yes | Stove/Oven Elec/Gas | Yes |
Washer/Dryer | Yes | Linens | Yes |
TV | 2 | Cable/Wi-Fi | Yes |
Stereo w/CD | Yes | View | Gulf |
Location | Vanderbilt Beach | Waterfront | Beachfront |
Beach Distance | Direct | Beach Chairs/Umbrell | Chairs |
Internet | WiFi | Pool | Community |
Tennis | Yes | Parking | Assigned |
Elevator | Yes | Smoking Permitted | NO |
Pets Allowed | NO | Furnished | Yes |
Min Lease | 30 Days | Pickle Ball | Yes |
Building Type | 3rd Flr Condo |
Lanai/Patio | Screened |
Square Footage, Est. | 2000 |
Bedrooms | 3 |
Beach Access | Yes |
Bed Size 1st/Master | King |
Bed Size 2nd Rm | Queen |
Bed Size 3rd Rm | Twins + Sleeper sofa |
Sofa Sleeper | Yes |
Bathroom 1st/Master | Tub/Shower |
Bathroom 2nd | Tub/Shower |
Hair Dryer | Yes |
Coffe Maker | Yes |
Micro/Dishwash/Disp. | Yes |
Refrig and Ice Maker | Yes |
Stove/Oven Elec/Gas | Yes |
Washer/Dryer | Yes |
Linens | Yes |
TV | 2 |
Cable/Wi-Fi | Yes |
Stereo w/CD | Yes |
View | Gulf |
Location | Vanderbilt Beach |
Waterfront | Beachfront |
Beach Distance | Direct |
Beach Chairs/Umbrell | Chairs |
Internet | WiFi |
Pool | Community |
Tennis | Yes |
Parking | Assigned |
Elevator | Yes |
Smoking Permitted | NO |
Pets Allowed | NO |
Furnished | Yes |
Min Lease | 30 Days |
Pickle Ball | Yes |
Rates
Start Date | End Date | Monthly Rate | Min Stay |
---|---|---|---|
08/01/25 | 08/31/25 | $6,000.00 | 30 |
09/01/25 | 09/30/25 | $6,000.00 | 30 |
10/01/25 | 10/31/25 | $6,000.00 | 30 |
12/01/25 | 12/31/25 | $10,000.00 | 30 |
01/01/26 | 01/31/26 | $12,000.00 | 30 |
02/01/26 | 02/28/26 | $12,000.00 | 30 |
03/01/26 | 03/31/26 | $12,000.00 | 30 |
04/01/26 | 04/30/26 | $10,000.00 | 30 |
05/01/26 | 05/31/26 | $10,000.00 | 30 |
06/01/26 | 06/30/26 | $6,000.00 | 30 |
07/01/26 | 07/31/26 | $6,000.00 | 30 |
08/01/26 | 08/31/26 | $6,000.00 | 30 |
Reviews
1/1/2019 We enjoyed our stay...A beautiful area and a wonderful place to stay! Thank you so much! - C. Ozier 3/31/2019 I will reccommend this unit and Phase III to my family and friends! - E.S