Barefoot Pelican 235
Type: Condo Mid Rise (4-7)
Bedrooms: 2
Bathrooms: 2
Sleeps: 4
Description
LESS THAN 1 BLOCK WALK TO VANDERBILT BEACH! Beautifully Renovated 2-bedroom, 2-bath condominium on the bay is crisp and bright, designed with straight lines, and tastefully decorated with a beachy yet contemporary flare! TILE FLOORS THROUGHOUT… The kitchen and both bathrooms feature white quartz countertops and soft close-shaker style cabinetry… the kitchen also has stainless appliances and tile backsplash. King-size beds in both bedrooms and electric shades on all windows! Enjoy relaxing views of the bay while sitting out on the lanai sipping your coffee in the morning or a glass of wine in the evening... Barefoot Pelican is also within walking distance to The Ritz Carlton, Turtle Club, Beach Box, The Beach Store, Buzz Lighthouse, and a short distance to Mercato. The community pool is located on the bay with a hot tub and BBQ grills for your enjoyment while in residence. You will not be disappointed in this winter retreat!
Restrictions: Deeded, Limited Number Vehicles, No Commercial, No RV, No Truck
Location Map
Availability
Amenities
| Building Type | 3rd Fl MidRise Condo | Lanai/Patio | Screened Lanai |
| Square Footage, Est. | 1100 | Bedrooms | 2 |
| Beach Access | Walk | Bed Size 1st/Master | King |
| Bed Size 2nd Rm | Queen | Bathroom 1st/Master | Shower |
| Bathroom 2nd | Tub/Shower | Hair Dryer | Yes |
| Coffe Maker | Yes | Micro/Dishwash/Disp. | Yes |
| Refrig and Ice Maker | Yes | Stove/Oven Elec/Gas | Electric |
| Washer/Dryer | Yes | Iron/Iron Board | Yes |
| Linens | Yes | Vacuum Cleaner | Yes |
| TV | 2 | DVD | 1 |
| Cable/Wi-Fi | Yes | Stereo w/CD | Yes |
| View | Bay | Location | Vanderbilt Beach |
| Waterfront | Bay | Beach Distance | 1 Block |
| Beach Chairs/Umbrell | Yes | Clubhouse | Yes |
| Golf Community | No | Internet | WiFi |
| Gated Community | Yes | BBQ Grill | Common |
| Fitness Rm | No | Pool | Common |
| Jacuzzi/Spa | Common | Tennis | No |
| Boat Docks | Yes/ Fishing Pier | Parking | Assigned |
| Elevator | Yes | Garage | Yes |
| Smoking Permitted | NO | Pets Allowed | Not Allowed |
| Furnished | Yes | Min Lease | 14 Nights |
| Misc | Vehicle Wash Area |
| Building Type | 3rd Fl MidRise Condo |
| Lanai/Patio | Screened Lanai |
| Square Footage, Est. | 1100 |
| Bedrooms | 2 |
| Beach Access | Walk |
| Bed Size 1st/Master | King |
| Bed Size 2nd Rm | Queen |
| Bathroom 1st/Master | Shower |
| Bathroom 2nd | Tub/Shower |
| Hair Dryer | Yes |
| Coffe Maker | Yes |
| Micro/Dishwash/Disp. | Yes |
| Refrig and Ice Maker | Yes |
| Stove/Oven Elec/Gas | Electric |
| Washer/Dryer | Yes |
| Iron/Iron Board | Yes |
| Linens | Yes |
| Vacuum Cleaner | Yes |
| TV | 2 |
| DVD | 1 |
| Cable/Wi-Fi | Yes |
| Stereo w/CD | Yes |
| View | Bay |
| Location | Vanderbilt Beach |
| Waterfront | Bay |
| Beach Distance | 1 Block |
| Beach Chairs/Umbrell | Yes |
| Clubhouse | Yes |
| Golf Community | No |
| Internet | WiFi |
| Gated Community | Yes |
| BBQ Grill | Common |
| Fitness Rm | No |
| Pool | Common |
| Jacuzzi/Spa | Common |
| Tennis | No |
| Boat Docks | Yes/ Fishing Pier |
| Parking | Assigned |
| Elevator | Yes |
| Garage | Yes |
| Smoking Permitted | NO |
| Pets Allowed | Not Allowed |
| Furnished | Yes |
| Min Lease | 14 Nights |
| Misc | Vehicle Wash Area |
Rates
| Start Date | End Date | Nightly Rate | Weekly Rate | Monthly Rate | Min Stay |
|---|---|---|---|---|---|
| 02/01/26 | 02/28/26 | $0.00 | $0.00 | $8,000.00 | 0 |
| 03/01/26 | 03/31/26 | $0.00 | $0.00 | $8,000.00 | 0 |
| 04/01/26 | 04/30/26 | $0.00 | $0.00 | $8,000.00 | 0 |
| 05/01/26 | 05/31/26 | $0.00 | $2,250.00 | $6,800.00 | 7 |
| 06/01/26 | 06/30/26 | $0.00 | $1,800.00 | $5,000.00 | 7 |
| 07/01/26 | 07/31/26 | $0.00 | $1,800.00 | $5,000.00 | 7 |