Huntington Lakes 6670-103
Type: Condo Low Rise (1-3)
Bedrooms: 2
Bathrooms: 2
Sleeps: 5
Description
Huntington Lakes is one of the most desired active communities in North Naples, offering a beautiful expansive Clubhouse featuring a billiards room, exercise room, card room/library, large community room, community pool and spa along with 2 other community pools, tennis and bocce courts. Relax on the lanai as you enjoy the tranquil lake view...this light and bright first floor condo features 2 bedrooms - each with queen size beds, a sleeper sofa in the living room, an oversized detached 1 car garage and 1 assigned parking space. Huntington Lakes is convenient to I75, shopping, dining, entertainment and a short drive to the beautiful Naples Beaches. 60 day minimum - 3 months or more preferred... no smoking - no pets per the association..
Location Map
Availability
Amenities
| Building Type | 1st Fl LowRise Condo | Lanai/Patio | Screened |
| Square Footage, Est. | 1107 | Bedrooms | 2 |
| Bed Size 1st/Master | Queen | Bed Size 2nd Rm | Queen |
| Sofa Sleeper | Yes | Bathroom 1st/Master | Shower/Dbl Sink |
| Bathroom 2nd | Tub/Shower Combo | Hair Dryer | Yes |
| Coffe Maker | Yes | Micro/Dishwash/Disp. | Yes |
| Refrig and Ice Maker | Yes | Stove/Oven Elec/Gas | Electric |
| Washer/Dryer | Yes | Iron/Iron Board | Yes |
| Linens | Yes | Vacuum Cleaner | Yes |
| TV | 3 | DVD | 1 |
| Cable/Wi-Fi | Yes | View | Lake |
| Location | N. Naples/E of I75 | Beach Distance | 7 miles |
| Beach Chairs/Umbrell | Yes | Clubhouse | Yes |
| Internet | WiFi | Gated Community | Yes |
| BBQ Grill | Common | Fitness Rm | Common |
| Pool | Common | Jacuzzi/Spa | Common |
| Tennis | Yes | Jog/Walking Path | Yes |
| Parking | Garage #3/Parking #103 | Elevator | No |
| Garage | 1 Car | Smoking Permitted | NO |
| Pets Allowed | Not Allowed | Furnished | Yes |
| Min Lease | 60 Days | Bocce | Yes |
| Billiards | Yes |
| Building Type | 1st Fl LowRise Condo |
| Lanai/Patio | Screened |
| Square Footage, Est. | 1107 |
| Bedrooms | 2 |
| Bed Size 1st/Master | Queen |
| Bed Size 2nd Rm | Queen |
| Sofa Sleeper | Yes |
| Bathroom 1st/Master | Shower/Dbl Sink |
| Bathroom 2nd | Tub/Shower Combo |
| Hair Dryer | Yes |
| Coffe Maker | Yes |
| Micro/Dishwash/Disp. | Yes |
| Refrig and Ice Maker | Yes |
| Stove/Oven Elec/Gas | Electric |
| Washer/Dryer | Yes |
| Iron/Iron Board | Yes |
| Linens | Yes |
| Vacuum Cleaner | Yes |
| TV | 3 |
| DVD | 1 |
| Cable/Wi-Fi | Yes |
| View | Lake |
| Location | N. Naples/E of I75 |
| Beach Distance | 7 miles |
| Beach Chairs/Umbrell | Yes |
| Clubhouse | Yes |
| Internet | WiFi |
| Gated Community | Yes |
| BBQ Grill | Common |
| Fitness Rm | Common |
| Pool | Common |
| Jacuzzi/Spa | Common |
| Tennis | Yes |
| Jog/Walking Path | Yes |
| Parking | Garage #3/Parking #103 |
| Elevator | No |
| Garage | 1 Car |
| Smoking Permitted | NO |
| Pets Allowed | Not Allowed |
| Furnished | Yes |
| Min Lease | 60 Days |
| Bocce | Yes |
| Billiards | Yes |
Rates
| Start Date | End Date | Monthly Rate | Min Stay |
|---|---|---|---|
| 11/01/25 | 11/30/25 | $3,000.00 | 60 |
| 12/01/25 | 12/31/25 | $4,250.00 | 60 |
| 01/01/26 | 01/31/26 | $4,250.00 | 60 |
| 02/01/26 | 02/28/26 | $4,250.00 | 60 |
| 03/01/26 | 03/31/26 | $4,250.00 | 60 |
| 04/01/26 | 04/30/26 | $4,250.00 | 60 |


















