Vanderbilt Gulfside II-1204
Type: Condo High Rise (8+)
Bedrooms: 2
Bathrooms: 2
Sleeps: 5
Description
Wonderful 12th floor 2 bedroom/2 bathroom unit in highly sought after beachfront community Vanderbilt Gulfside. Owner has taken great pride in attention to detail with this property. Tommy Bahama style, neutral tones. King sized bed in master bedroom, two twins in the guest bedroom, sleeper sofa to accommodate your guests. This retreat offers beautiful Gulf and Bay Views, as well as overlooking the pristine property which features 8 acres of tropical surroundings. This gated community Vanderbilt Gulfside offers a fitness room, barbecue grills by the large 40X60 heated swimming pool, private walk paths and gates to the beach. On site management and maintenance staff as well as seasonal support for after hours.
Restrictions: No Commercial, No Motorcycles, No RV, No Truck
30 Day Minimum Rental
Directly on the Beach
Covered Parking
PRIVATE BEACH
BBQ - Picnic
Fitness Room
Tennis Courts
Pool & Spa
Location Map
Availability
Amenities
Building Type | 12th Fl HiRise Condo | Lanai/Patio | Screened Lanai |
Square Footage, Est. | 1570 | Bedrooms | 2+ |
Beach Access | Yes | Bed Size 1st/Master | King |
Bed Size 2nd Rm | Twins | Sofa Sleeper | Yes |
Den/Study | Yes | Bathroom 1st/Master | Shower/Dbl Sink |
Bathroom 2nd | Tub/SHower Combo | Hair Dryer | Yes |
Coffe Maker | Yes | Micro/Dishwash/Disp. | Yes |
Refrig and Ice Maker | Yes | Stove/Oven Elec/Gas | Yes Electric |
Washer/Dryer | Yes | Iron/Iron Board | Yes |
Linens | Yes | Vacuum Cleaner | Yes |
TV | 2 | DVD | 1 |
Cable/Wi-Fi | Yes | View | Beach/Gulf/Grounds |
Location | Vanderbilt Beach | Waterfront | Yes |
Beach Distance | Beachfront | Beach Chairs/Umbrell | Yes |
Golf Community | No | Gated Community | Yes |
BBQ Grill | Common | Fitness Rm | Yes |
Pool | Common - Heated | Tennis | Yes |
Bicycles | No | Jog/Walking Path | Yes |
Parking | 1 assigned | Elevator | Yes |
Garage | Open #132 | Smoking Permitted | NO |
Pets Allowed | Not Allowed | Bar | Yes |
Furnished | Yes | Min Lease | 30 Days |
Bike Storage | Yes |
Building Type | 12th Fl HiRise Condo |
Lanai/Patio | Screened Lanai |
Square Footage, Est. | 1570 |
Bedrooms | 2+ |
Beach Access | Yes |
Bed Size 1st/Master | King |
Bed Size 2nd Rm | Twins |
Sofa Sleeper | Yes |
Den/Study | Yes |
Bathroom 1st/Master | Shower/Dbl Sink |
Bathroom 2nd | Tub/SHower Combo |
Hair Dryer | Yes |
Coffe Maker | Yes |
Micro/Dishwash/Disp. | Yes |
Refrig and Ice Maker | Yes |
Stove/Oven Elec/Gas | Yes Electric |
Washer/Dryer | Yes |
Iron/Iron Board | Yes |
Linens | Yes |
Vacuum Cleaner | Yes |
TV | 2 |
DVD | 1 |
Cable/Wi-Fi | Yes |
View | Beach/Gulf/Grounds |
Location | Vanderbilt Beach |
Waterfront | Yes |
Beach Distance | Beachfront |
Beach Chairs/Umbrell | Yes |
Golf Community | No |
Gated Community | Yes |
BBQ Grill | Common |
Fitness Rm | Yes |
Pool | Common - Heated |
Tennis | Yes |
Bicycles | No |
Jog/Walking Path | Yes |
Parking | 1 assigned |
Elevator | Yes |
Garage | Open #132 |
Smoking Permitted | NO |
Pets Allowed | Not Allowed |
Bar | Yes |
Furnished | Yes |
Min Lease | 30 Days |
Bike Storage | Yes |
Rates
Start Date | End Date | Monthly Rate | Min Stay |
---|---|---|---|
05/01/25 | 05/31/25 | $9,000.00 | 30 |
06/01/25 | 06/30/25 | $6,500.00 | 30 |
07/01/25 | 07/31/25 | $6,500.00 | 30 |
08/01/25 | 08/31/25 | $6,500.00 | 30 |
09/01/25 | 09/30/25 | $6,500.00 | 30 |
10/01/25 | 10/31/25 | $6,500.00 | 30 |
11/01/25 | 11/30/25 | $9,000.00 | 30 |
12/01/25 | 12/31/25 | $14,000.00 | 30 |
01/01/26 | 01/31/26 | $14,000.00 | 30 |
02/01/26 | 02/28/26 | $14,000.00 | 30 |
03/01/26 | 03/31/26 | $14,000.00 | 30 |
04/01/26 | 04/30/26 | $14,000.00 | 30 |
05/01/26 | 05/31/26 | $10,000.00 | 30 |