Monte Carlo C304
Type: Condo Low Rise (1-3)
Bedrooms: 2
Bathrooms: 2
Sleeps: 4
Description
Wonderful Two Bedroom, Two Bathroom 3rd floor unit with incredible bay views! Vaulted ceilings, private balcony this unit has been maintained to perfection! Queen size bed in the master bedroom, two twins in the guest. This unit offers all of the comforts of home with wi-fi internet and flat screen televisions! A boat dock is available with the rental of this unit. Steps to the community pool and white sandy beaches of the paradise coast!. This property has it all! Enjoy your stay in Naples for a month or a season!
ALREADY BOOKED FOR THE 2023 SEASON!
Restrictions:No Commercial, No Motorcycles, No RV, No Truck
30 Day Minimum
Beautiful Views of Vanderbilt Bay
Boat Dock without Lift
2 Bedroom / 2 Bathroom
Across the street from the beach
Gated / Community Pool
Location Map
Availability
Amenities
Building Type | 3rd Fl LowRise Con | Lanai/Patio | Screened |
Square Footage, Est. | 1200 | Bedrooms | 2 |
Beach Access | Yes | Bed Size 1st/Master | Queen |
Bed Size 2nd Rm | Twins | Sofa Sleeper | No |
Den/Study | No | Bathroom 1st/Master | Shower |
Bathroom 2nd | Tub/Shower Combo | Hair Dryer | Yes |
Coffe Maker | Yes | Micro/Dishwash/Disp. | Yes |
Refrig and Ice Maker | Yes | Stove/Oven Elec/Gas | Yes Electric |
Washer/Dryer | Yes | Iron/Iron Board | Yes |
Linens | Yes | Vacuum Cleaner | Yes |
TV | Yes | DVD | Yes |
Cable/Wi-Fi | Yes | View | Vanderbilt Bay/Docks |
Location | Vanderbilt Beach | Waterfront | Bayfront |
Beach Distance | Across Street | Beach Chairs/Umbrell | Yes |
Internet | WiFi | Gated Community | Yes |
BBQ Grill | Common | Pool | Common |
Jacuzzi/Spa | Common | Tennis | Yes |
Boat Docks | Yes | Parking | Assigned |
Elevator | Yes | Smoking Permitted | NO |
Pets Allowed | NO | Furnished | Yes |
Min Lease | 30 Days |
Building Type | 3rd Fl LowRise Con |
Lanai/Patio | Screened |
Square Footage, Est. | 1200 |
Bedrooms | 2 |
Beach Access | Yes |
Bed Size 1st/Master | Queen |
Bed Size 2nd Rm | Twins |
Sofa Sleeper | No |
Den/Study | No |
Bathroom 1st/Master | Shower |
Bathroom 2nd | Tub/Shower Combo |
Hair Dryer | Yes |
Coffe Maker | Yes |
Micro/Dishwash/Disp. | Yes |
Refrig and Ice Maker | Yes |
Stove/Oven Elec/Gas | Yes Electric |
Washer/Dryer | Yes |
Iron/Iron Board | Yes |
Linens | Yes |
Vacuum Cleaner | Yes |
TV | Yes |
DVD | Yes |
Cable/Wi-Fi | Yes |
View | Vanderbilt Bay/Docks |
Location | Vanderbilt Beach |
Waterfront | Bayfront |
Beach Distance | Across Street |
Beach Chairs/Umbrell | Yes |
Internet | WiFi |
Gated Community | Yes |
BBQ Grill | Common |
Pool | Common |
Jacuzzi/Spa | Common |
Tennis | Yes |
Boat Docks | Yes |
Parking | Assigned |
Elevator | Yes |
Smoking Permitted | NO |
Pets Allowed | NO |
Furnished | Yes |
Min Lease | 30 Days |
Rates
Start Date | End Date | Monthly Rate | Min Stay |
---|---|---|---|
06/01/25 | 06/30/25 | $2,800.00 | 30 |
07/01/25 | 07/31/25 | $2,800.00 | 30 |
08/01/25 | 08/31/25 | $2,800.00 | 30 |
09/01/25 | 09/30/25 | $2,800.00 | 30 |
10/01/25 | 10/31/25 | $2,800.00 | 30 |
11/01/25 | 11/30/25 | $3,300.00 | 30 |
12/01/25 | 12/31/25 | $5,600.00 | 30 |
01/01/26 | 01/31/26 | $5,600.00 | 30 |
02/01/26 | 02/28/26 | $5,600.00 | 30 |
03/01/26 | 03/31/26 | $5,600.00 | 30 |
04/01/26 | 04/30/26 | $5,600.00 | 30 |
05/01/26 | 05/31/26 | $3,300.00 | 30 |
06/01/26 | 06/30/26 | $2,800.00 | 30 |