Vanderbilt Gulfside II-1001
Type: Condo Mid Rise (4-7)
Bedrooms: 3
Bathrooms: 3
Sleeps: 5
Description
Wonderful Three Bedroom, Three Bathroom 10th-floor end unit. This unit has been renovated and boasts wonderful furnishings with a relaxed beach cottage flair! You will enjoy incredible Bay and Gulf views from sunrise to sunset as well as the 8 acres of tropical surroundings, with private walk paths leading to the beach and a 40X60 heated swimming pool. Glimpses of the Bay also can be enjoyed on your private screened-in lanai. This community is gated and features two tennis courts, a fitness room, bicycle storage, barbecue grills, and on-site management. ALREADY RENTED FOR THE 2025 SEASON!
Restrictions: Limited Number of Vehicles, No Commercial, No Motorcycles, No RV, No Truck
Location Map
Availability
Amenities
Building Type | 10th Fl HiRise Condo | Lanai/Patio | Screened |
Square Footage, Est. | 2003 | Bedrooms | 3 |
Beach Access | Yes | Bed Size 1st/Master | King |
Bed Size 2nd Rm | Queen | Bed Size 3rd Rm | Twins |
Sofa Sleeper | Yes | Bathroom 1st/Master | Shower/Dbl Sink |
Bathroom 2nd | Shower | Bathroom 3rd | Tub/SHower Combo |
Hair Dryer | Yes | Coffe Maker | Yes |
Micro/Dishwash/Disp. | Yes | Refrig and Ice Maker | Yes |
Stove/Oven Elec/Gas | Yes Electric | Washer/Dryer | Yes |
Iron/Iron Board | Yes | Linens | Yes |
TV | 3 | DVD | 1 |
Cable/Wi-Fi | Yes | Stereo w/CD | Yes |
View | Beach/Gulf/Grounds | Location | Vanderbilt Beach |
Waterfront | Yes | Beach Distance | Beachfront |
Beach Chairs/Umbrell | Yes | Gated Community | Yes |
BBQ Grill | Common | Fitness Rm | Yes |
Pool | Common - Heated | Tennis | Yes |
Bicycles | No | Jog/Walking Path | Yes |
Parking | 1 assigned | Elevator | Yes |
Garage | Open #138 | Smoking Permitted | NO |
Pets Allowed | Not Allowed | Bar | Yes |
Building Type | 10th Fl HiRise Condo |
Lanai/Patio | Screened |
Square Footage, Est. | 2003 |
Bedrooms | 3 |
Beach Access | Yes |
Bed Size 1st/Master | King |
Bed Size 2nd Rm | Queen |
Bed Size 3rd Rm | Twins |
Sofa Sleeper | Yes |
Bathroom 1st/Master | Shower/Dbl Sink |
Bathroom 2nd | Shower |
Bathroom 3rd | Tub/SHower Combo |
Hair Dryer | Yes |
Coffe Maker | Yes |
Micro/Dishwash/Disp. | Yes |
Refrig and Ice Maker | Yes |
Stove/Oven Elec/Gas | Yes Electric |
Washer/Dryer | Yes |
Iron/Iron Board | Yes |
Linens | Yes |
TV | 3 |
DVD | 1 |
Cable/Wi-Fi | Yes |
Stereo w/CD | Yes |
View | Beach/Gulf/Grounds |
Location | Vanderbilt Beach |
Waterfront | Yes |
Beach Distance | Beachfront |
Beach Chairs/Umbrell | Yes |
Gated Community | Yes |
BBQ Grill | Common |
Fitness Rm | Yes |
Pool | Common - Heated |
Tennis | Yes |
Bicycles | No |
Jog/Walking Path | Yes |
Parking | 1 assigned |
Elevator | Yes |
Garage | Open #138 |
Smoking Permitted | NO |
Pets Allowed | Not Allowed |
Bar | Yes |
Rates
Start Date | End Date | Monthly Rate | Min Stay |
---|---|---|---|
12/01/25 | 12/31/25 | $16,000.00 | 30 |
01/01/26 | 01/31/26 | $16,000.00 | 30 |
02/01/26 | 02/28/26 | $16,000.00 | 30 |
03/01/26 | 03/31/26 | $16,000.00 | 30 |
04/01/26 | 04/30/26 | $16,000.00 | 30 |