Regatta I - 302
Type: Condo High Rise (8+)
Bedrooms: 3
Bathrooms: 3
Sleeps: 6
Description
LUXURY SEASONAL RENTAL AVAILABLE FOR MARCH, APRIL AND MAY 2026 - MULTI-MONTH DISCOUNTS AVAILABLE! Beautifully refreshed 3BR/3BA residence in Regatta at Vanderbilt Beach, located in highly desirable Building One and offering one of the largest, most open floor plans in the community. Bright and spacious with refined updates throughout. Features include new designer furnishings in the living and dining areas, new lighting and ceiling fans, four (4) flat-screen televisions, and wood plank-style tile flooring in the main living areas. Bedrooms feature tile flooring, new bedding, and a premium mattress in the primary suite. Renovated bathrooms and a well-appointed kitchen with granite countertops and stainless-steel appliances. New lanai furniture enhances the indoor-outdoor living experience. Regatta is a gated, resort-style community offering a tropical resort-style waterfall pool with zero-entry, two spas, two fitness rooms, media center, poolside grilling areas, and picnic spaces. There is also a PRIVATE POOL with a direct, relaxing view of the BAY exclusive to residents of Buildings One and Two. Ideally located just over one block to Vanderbilt Beach, across the road from The Ritz-Carlton, and moments from Mercato, Pavilion, and Waterside Shops, with easy access to Downtown Naples, Estero, and Bonita Springs. Optional: Newly renovated pool cabana available for rent (day use only; no overnight stays permitted).
*Holiday rates may apply."
Restrictions: No Commercial, No Motorcycles, No RV
Location Map
Availability
Amenities
| Building Type | 3rd Fl HiRise Condo | Lanai/Patio | Screened Lanai |
| Square Footage, Est. | 2035 | Bedrooms | 3 |
| Beach Access | Yes | Bed Size 1st/Master | King |
| Bed Size 2nd Rm | Queen | Bed Size 3rd Rm | Twins |
| Bathroom 1st/Master | LgTub/Shower/DblSink | Bathroom 2nd | Tub/Shower Combo |
| Bathroom 3rd | Shower Only | Hair Dryer | Yes |
| Coffe Maker | Yes | Micro/Dishwash/Disp. | Yes |
| Refrig and Ice Maker | Yes | Stove/Oven Elec/Gas | Electric |
| Washer/Dryer | Yes | Iron/Iron Board | Yes |
| Linens | Yes | Vacuum Cleaner | Yes |
| TV | 4 | DVD | Yes |
| Cable/Wi-Fi | Yes | View | Bay |
| Location | Vanderbilt Beach | Waterfront | Yes |
| Beach Distance | 1.5 Blocks | Beach Chairs/Umbrell | Yes |
| Clubhouse | Yes | Gated Community | Yes |
| Internet | WiFi | BBQ Grill | Common |
| Fitness Rm | Common | Pool | Common/Heated |
| Jacuzzi/Spa | Common | Boat Docks | Yes $1,000/mo. peak |
| Parking | Guest | Elevator | Yes |
| Garage | G-114 | Smoking Permitted | NO |
| Pets Allowed | NO | Furnished | Yes |
| Min Lease | 2 Week Minimum | Misc | Cabana Available |
| Building Type | 3rd Fl HiRise Condo |
| Lanai/Patio | Screened Lanai |
| Square Footage, Est. | 2035 |
| Bedrooms | 3 |
| Beach Access | Yes |
| Bed Size 1st/Master | King |
| Bed Size 2nd Rm | Queen |
| Bed Size 3rd Rm | Twins |
| Bathroom 1st/Master | LgTub/Shower/DblSink |
| Bathroom 2nd | Tub/Shower Combo |
| Bathroom 3rd | Shower Only |
| Hair Dryer | Yes |
| Coffe Maker | Yes |
| Micro/Dishwash/Disp. | Yes |
| Refrig and Ice Maker | Yes |
| Stove/Oven Elec/Gas | Electric |
| Washer/Dryer | Yes |
| Iron/Iron Board | Yes |
| Linens | Yes |
| Vacuum Cleaner | Yes |
| TV | 4 |
| DVD | Yes |
| Cable/Wi-Fi | Yes |
| View | Bay |
| Location | Vanderbilt Beach |
| Waterfront | Yes |
| Beach Distance | 1.5 Blocks |
| Beach Chairs/Umbrell | Yes |
| Clubhouse | Yes |
| Gated Community | Yes |
| Internet | WiFi |
| BBQ Grill | Common |
| Fitness Rm | Common |
| Pool | Common/Heated |
| Jacuzzi/Spa | Common |
| Boat Docks | Yes $1,000/mo. peak |
| Parking | Guest |
| Elevator | Yes |
| Garage | G-114 |
| Smoking Permitted | NO |
| Pets Allowed | NO |
| Furnished | Yes |
| Min Lease | 2 Week Minimum |
| Misc | Cabana Available |
Rates
| Start Date | End Date | Monthly Rate | Min Stay |
|---|---|---|---|
| 04/01/26 | 04/30/26 | $15,000.00 | 30 |
| 05/01/26 | 05/31/26 | $12,000.00 | 30 |
| 06/01/26 | 06/30/26 | $8,000.00 | 30 |
| 07/01/26 | 07/31/26 | $8,000.00 | 30 |
| 08/01/26 | 08/31/26 | $8,000.00 | 30 |
| 09/01/26 | 09/30/26 | $8,000.00 | 30 |
| 10/01/26 | 10/31/26 | $8,000.00 | 30 |
| 11/01/26 | 11/30/26 | $12,000.00 | 30 |
| 12/01/26 | 12/31/26 | $15,000.00 | 30 |
| 01/01/27 | 01/31/27 | $15,000.00 | 30 |
| 02/01/27 | 02/28/27 | $15,000.00 | 30 |
| 03/01/27 | 03/31/27 | $15,000.00 | 30 |
| 04/01/27 | 04/30/27 | $15,000.00 | 30 |

















































