Gulfshores 251
Type: Condo Mid Rise (4-7)
Bedrooms: 3
Bathrooms: 2
Sleeps: 6
Description
BEACH LIFE! Beautifully appointed, large 3 bedroom 2 bath, 5th floor condo directly on the Gulf of Mexico. Updates throughout condo including, kitchen, bathrooms, crown molding and more. Enjoy breathtaking sunsets from your lanai. On a clear day you can see all the way south to Marco Island and north to Sanibel Island! Come join us in paradise, you will not be disappointed!
Location Map
Availability
Amenities
Building Type | Mid-Rise Condo | Lanai/Patio | Screened Lanai |
Square Footage, Est. | 1800 | Beach Access | Direct |
Bedrooms | 3 | Bed Size 1st/Master | King |
Bed Size 2nd Rm | Queen | Bed Size 3rd Rm | Trundle |
Den/Study | Yes | Bathroom 1st/Master | Shower/Tub with Jets |
Bathroom 2nd | Shower | Hair Dryer | Yes |
Coffe Maker | Yes | Micro/Dishwash/Disp. | Yes |
Refrig and Ice Maker | Yes | Stove/Oven Elec/Gas | Elec |
Washer/Dryer | Yes Stackable | Iron & Iron Board | Yes |
Linens | Yes | Vacuum Cleaner | Yes |
TV | 2 | DVD | Yes |
Cable/Wi-Fi | Summitt - Premium | Stereo w/CD | Yes |
View | Gulf of Mexico | Location | Vanderbilt Beach |
Waterfront | Yes | Beach Distance | Direct |
Beach Chairs/Umbrell | Yes | Clubhouse | No |
Golf Community | No | Gated Community | No |
Internet | Summit | BBQ Grill | Common |
Fitness Rm | No | Pool | Yes |
Jacuzzi/Spa | Yes | Tennis | Yes |
Boat Docks | No | Bicycles | Yes - 2 |
Jog/Walking Path | Beach | Parking | Open |
Elevator | Yes | Garage | N/A |
Smoking Permitted | No | Pets Allowed | No |
Pet Fee | N/A | Handicap Access | No |
Furnished | Yes | Min Lease | 30 Days |
Building Type | Mid-Rise Condo |
Lanai/Patio | Screened Lanai |
Square Footage, Est. | 1800 |
Beach Access | Direct |
Bedrooms | 3 |
Bed Size 1st/Master | King |
Bed Size 2nd Rm | Queen |
Bed Size 3rd Rm | Trundle |
Den/Study | Yes |
Bathroom 1st/Master | Shower/Tub with Jets |
Bathroom 2nd | Shower |
Hair Dryer | Yes |
Coffe Maker | Yes |
Micro/Dishwash/Disp. | Yes |
Refrig and Ice Maker | Yes |
Stove/Oven Elec/Gas | Elec |
Washer/Dryer | Yes Stackable |
Iron & Iron Board | Yes |
Linens | Yes |
Vacuum Cleaner | Yes |
TV | 2 |
DVD | Yes |
Cable/Wi-Fi | Summitt - Premium |
Stereo w/CD | Yes |
View | Gulf of Mexico |
Location | Vanderbilt Beach |
Waterfront | Yes |
Beach Distance | Direct |
Beach Chairs/Umbrell | Yes |
Clubhouse | No |
Golf Community | No |
Gated Community | No |
Internet | Summit |
BBQ Grill | Common |
Fitness Rm | No |
Pool | Yes |
Jacuzzi/Spa | Yes |
Tennis | Yes |
Boat Docks | No |
Bicycles | Yes - 2 |
Jog/Walking Path | Beach |
Parking | Open |
Elevator | Yes |
Garage | N/A |
Smoking Permitted | No |
Pets Allowed | No |
Pet Fee | N/A |
Handicap Access | No |
Furnished | Yes |
Min Lease | 30 Days |
Rates
Start Date | End Date | Nightly Rate | Weekly Rate | Monthly Rate | Min Stay |
---|---|---|---|---|---|
01/01/21 | 01/31/21 | $0.00 | $0.00 | $9,000.00 | 30 |
02/01/21 | 02/28/21 | $0.00 | $0.00 | $9,000.00 | 28 |
03/01/21 | 03/31/21 | $0.00 | $0.00 | $9,000.00 | 30 |
04/01/21 | 04/30/21 | $0.00 | $0.00 | $7,500.00 | 30 |
05/01/21 | 05/31/21 | $0.00 | $0.00 | $5,000.00 | 30 |
06/01/21 | 06/30/21 | $0.00 | $0.00 | $5,000.00 | 30 |
07/01/21 | 07/31/21 | $0.00 | $0.00 | $5,000.00 | 30 |
08/01/21 | 08/31/21 | $0.00 | $0.00 | $5,000.00 | 30 |
09/01/21 | 09/30/21 | $0.00 | $0.00 | $5,000.00 | 30 |
10/01/21 | 10/31/21 | $0.00 | $0.00 | $5,000.00 | 30 |
11/01/21 | 11/30/21 | $0.00 | $0.00 | $5,000.00 | 30 |
12/01/21 | 12/31/21 | $0.00 | $0.00 | $7,500.00 | 0 |