Vanderbilt Gulfside II-805
Type: Condo High Rise (8+)
Bedrooms: 3
Bathrooms: 3
Sleeps: 5
Description
Vanderbilt Gulfside on the Beach! Highly sought after three bedroom, three bathroom unit in the 05 stack of Building II. Lovingly cared for and meticulously maintained with some fantastic appointments! Sliding glass doors on main lanai have been extended to provide additional living area, while still able to slide open to enjoy the wonderful gulf breezes! Wrap around lanai offers spectacular views looking south, south west and north. Beautiful Bay views can be enjoyed also. Don't miss this opportunity!!
Location Map
Availability
Amenities
Building Type | 8th Fl Hi-Rise Condo | Lanai/Patio | Screened |
Square Footage, Est. | 2037 | Bedrooms | 3 |
Beach Access | Yes | Bed Size 1st/Master | King |
Bed Size 2nd Rm | Queen | Bed Size 3rd Rm | Twins |
Sofa Sleeper | Yes | Bathroom 1st/Master | Shower/Dbl Sink |
Bathroom 2nd | Shower/Tub Combo | Bathroom 3rd | Shower |
Hair Dryer | Yes | Coffe Maker | Yes |
Micro/Dishwash/Disp. | Yes | Refrig and Ice Maker | Yes |
Stove/Oven Elec/Gas | Yes | Washer/Dryer | Yes |
Iron & Iron Board | Yes | Linens | Yes |
Vacuum Cleaner | Yes | TV | 2 |
DVD | 1 | Cable/Wi-Fi | Yes |
View | Beach/Gulf/Grounds | Location | Vanderbilt Beach |
Waterfront | Yes | Beach Distance | Beachfront |
Beach Chairs/Umbrell | Yes | Internet | WiFi |
Gated Community | Yes | BBQ Grill | Common |
Fitness Rm | Yes | Pool | Common - Heated |
Tennis | Yes | Bicycles | No |
Jog/Walking Path | Yes | Parking | 1 Assigned |
Elevator | Yes | Garage | Open #123 |
Smoking Permitted | NO | Pets Allowed | Not Allowed |
Bar | Yes | Min Lease | 30 Days |
Building Type | 8th Fl Hi-Rise Condo |
Lanai/Patio | Screened |
Square Footage, Est. | 2037 |
Bedrooms | 3 |
Beach Access | Yes |
Bed Size 1st/Master | King |
Bed Size 2nd Rm | Queen |
Bed Size 3rd Rm | Twins |
Sofa Sleeper | Yes |
Bathroom 1st/Master | Shower/Dbl Sink |
Bathroom 2nd | Shower/Tub Combo |
Bathroom 3rd | Shower |
Hair Dryer | Yes |
Coffe Maker | Yes |
Micro/Dishwash/Disp. | Yes |
Refrig and Ice Maker | Yes |
Stove/Oven Elec/Gas | Yes |
Washer/Dryer | Yes |
Iron & Iron Board | Yes |
Linens | Yes |
Vacuum Cleaner | Yes |
TV | 2 |
DVD | 1 |
Cable/Wi-Fi | Yes |
View | Beach/Gulf/Grounds |
Location | Vanderbilt Beach |
Waterfront | Yes |
Beach Distance | Beachfront |
Beach Chairs/Umbrell | Yes |
Internet | WiFi |
Gated Community | Yes |
BBQ Grill | Common |
Fitness Rm | Yes |
Pool | Common - Heated |
Tennis | Yes |
Bicycles | No |
Jog/Walking Path | Yes |
Parking | 1 Assigned |
Elevator | Yes |
Garage | Open #123 |
Smoking Permitted | NO |
Pets Allowed | Not Allowed |
Bar | Yes |
Min Lease | 30 Days |
Rates
Start Date | End Date | Monthly Rate | Min Stay |
---|---|---|---|
04/01/21 | 04/30/21 | $10,500.00 | 30 |
05/01/21 | 05/31/21 | $5,250.00 | 30 |
06/01/21 | 06/30/21 | $5,250.00 | 30 |
07/01/21 | 07/31/21 | $5,250.00 | 30 |
08/01/21 | 08/31/21 | $5,250.00 | 30 |
09/01/21 | 09/30/21 | $5,250.00 | 30 |
10/01/21 | 10/31/21 | $5,250.00 | 30 |
11/01/21 | 11/30/21 | $5,250.00 | 30 |
12/01/21 | 12/31/21 | $10,500.00 | 30 |
01/01/22 | 01/31/22 | $10,500.00 | 30 |
02/01/22 | 02/28/22 | $10,500.00 | 28 |
03/01/22 | 03/31/22 | $10,500.00 | 30 |
04/01/22 | 04/30/22 | $10,500.00 | 30 |